| Company name on VAT Registration: | PEAK ELECTRICAL SUPPLIES LTD |
| VAT number: | GB 598775944 |
| VAT ID: | 598-775-944 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | UNIT 9-10 BROOKFIELD IND PARK, TANSLEY, MATLOCK, DERBYSHIRE, DE4 5EW |
| Period when VAT number issued: | Issued before November 2009 |
| Last checked by us: | 2025-02-06 |
PEAK ELECTRICAL SUPPLIES's VAT Number is GB598775944
|
Share on LinkedIn |
|
| Legal name of company: | PEAK ELECTRICAL SUPPLIES LIMITED |
| Company Registration Number: | 03051060 |
| Company Status: | Active |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 1995-04-28 |
| Company/Entity type: | Private Limited Company |
| Industry SIC Codes: | 46760 - Wholesale of other intermediate products |
| Registered office address: | 9 - 10 BROOKFIELD INDUSTRIAL ESTATE TANSLEY MATLOCK DERBYSHIRE DE4 5ND |
| Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on PEAK ELECTRICAL SUPPLIES LIMITED >>
| BRIDDON HOMES LIMITED | GB445628966 |
| JOHN PALIN FRESH PRODUCE LTD | GB828896071 |
| ROBERT YOUNG FLORISTS LTD | GB401636488 |
| BLOOD BROTHERS SERVICES LTD | GB333934496 |
| CASTLE FUELS LIMITED | GB360146720 |
| ANDREW SHARPE REPRODUCTIONS LIMITED | GB295478796 |
| CROSSTOWER VENTURES LIMITED | GB772041548 |
| UK BIKE FIT LTD | GB470239596 |
| BIKE FIT KIT LTD | GB467736349 |
Share page on Facebook
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service